VIP Mitglied
2019 neue Hochgeschwindigkeits-Fünf-Schicht-Folienmaschine
2019 neue Hochgeschwindigkeits-Fünf-Schicht-Folienmaschine
Produktdetails
Modellnummer | DYF-2000 | DYF-1600 | DYF-1200 |
Hauptextruder Schraubendurchmesser | φ75mm φ75mm φ65mm | φ65mm φ65mm φ65mm | φ55mm φ55mm φ55mm |
Längenverhältnis | 30∶1 | 30∶1 | 30∶1 |
Hauptstellvertreter Extruder Motorleistung | 22KW 22KW 18.5KW | 15KW 15KW 15KW | 11KW 11KW 11KW |
Produktbreite | 2000mm | 1600mm | 1200m |
Hauptblasen Spezifikationen | Φ6x3.2mm Φ10x3.8mm Φ25x10mm Φ30x10mm | ||
Produktion | 135-210kg/h | 100-160kg/h | 80-120kg/h |
Gesamtkapazität | 220KW | 172KW | 130KW |
Betriebsleistung | 70-80KW | 55-65KW | 40-50KW |
Größe | 11.2mx4.5mx2.8m | 11.2mx4.1mx2.8m | 11.2mx3.8mx2.8m |
Gesamtgewicht | 10T | 8T | 7T |
Hochgeschwindigkeitspapiermaschine Papiersaugmaschine Kein KlebstoffTrennmaschine Hochgeschwindigkeitsrahmenmaschine Beutelmaschine Flexible Flachdruckmaschine Vollautomatische Korrektor Papiermaschinen Grafikdruckmaschine Blasenmembranmaschine
Online-Anfrage